
Totient Maximum
Euler's totient function,
Relatively Prime | |||
2 | 1 | 1 | 2 |
3 | 1,2 | 2 | 1.5 |
4 | 1,3 | 2 | 2 |
5 | 1,2,3,4 | 4 | 1.25 |
6 | 1,5 | 2 | 3 |
7 | 1,2,3,4,5,6 | 6 | 1.1666... |
8 | 1,3,5,7 | 4 | 2 |
9 | 1,2,4,5,7,8 | 6 | 1.5 |
10 | 1,3,7,9 | 4 | 2.5 |
It can be seen that
Find the value of
Euler's totient function,
Relatively Prime | |||
2 | 1 | 1 | 2 |
3 | 1,2 | 2 | 1.5 |
4 | 1,3 | 2 | 2 |
5 | 1,2,3,4 | 4 | 1.25 |
6 | 1,5 | 2 | 3 |
7 | 1,2,3,4,5,6 | 6 | 1.1666... |
8 | 1,3,5,7 | 4 | 2 |
9 | 1,2,4,5,7,8 | 6 | 1.5 |
10 | 1,3,7,9 | 4 | 2.5 |
It can be seen that
Find the value of